
Peter Post is managing director of Scholz & Volkmer and among others responsible for the areas of "connected products". He studied communication design at Wiesbaden University of Applied Sciences. Afterwards, he became partner in a design studio specializing in sound design and auditive communication. In 1995, he went to the Netherlands where he founded and led interaction design departments at several Dutch design agencies. Dutch clients included KPN Telecom, TNT Post, Randstad, Dutch Police and the lingerie brand Marlies Dekkers. Since 2006 Peter Post has been Unit Director at Scholz & Volkmer. Clients include Leica Camera, Swarovski, ThyssenKrupp, ZDF and Philips. He gives lectures on Interaction Design and User Centered Design. Awards include red dot, ADC Netherlands and ADC Germany.
| 04.2011 | University Schwäbisch Gmünd, Schwäbisch Gmünd | Connected Products |
| 03.2011 | Online Marketing Congress Wiesbaden | Apps and beyond |
| 11.2010 | Media Forum Cologne | Affluent coverage isnot enough |
| 09.2010 | Karlsruhe | Digital Summer |
| 05.2010 | Online Marketing Congress, Wiesbaden | From Social Media to Social Products |
| 04.2010 | see conference #5, Wiesbaden | Co-Curator |
| 03.2010 | Advertisements in Retailing Summit, Wiesbaden | Social Media Marketing |
| 02.2010 | ADC–Junior Seminar, Frankfurt | Idea |
| 08.2009 | GFM Consumer Content Congress, Cologne | Moving image communication for premium brands |
| 07.2009 | German Online Marketing Congress 2009, Bad Homburg | Behind the Scenes of Social Media |
| 05.2009 | webinale, Berlin | Design for Engagement |
| 04.2009 | see conference #4, Wiesbaden | Co-Curator |
| 02.2009 | Wiesbaden University of Applied Sciences | Online Magazine Design |
| 04.2008 | see conference #3, Wiesbaden | Co-Curator |
| 03.2008 | ZDF, Mainz | The audience becomes a participant |
| 11.2007 | Luxury Summit, Monte Carlo | Premium Brand Experience Online |
| 11.2007 | Wiesbaden University of Applied Sciences | Design of behaviour |
| 07.2007 | Media Monday, Darmstadt University of Applied Sciences | Visualisation of information |
| 12.2004 | ADC - NEU04, Bremen | Dutch Public Design |
| 05.2004 | Basic Festival, Salzburg | Drawing By Numbers |
| 03.2004 | Premsela Dutch Design Platform | Brands Interactivated |
| 01.1997 | Royal Academy Den Bosch | Interaction Design |
| 07.1989 | Corporate Culture Congress, Wiesbaden | Corporate Audio |
| 06.2007 | Supervision diploma project of Jasper Schelling |
Social Network Visualization |
| 12.2006 | Supervision diploma project of David Gilbert | Online rating of physicians |
| 10.2006 | Teaching position at Darmstadt University of Applied Sciences, Department of Media System Design | Designing for Experience |
| 07.2006 | Supervision diploma project of Jens Fischer |
"Blindfold" - Interactive Sound Installation |
| 06.2004 | Royal Academy St. Joost Breda | Member of the diploma jury |
| 06.2004 | Supervision diploma project of Gijs Besselink |
"Lifeline" - Visualisation of life |
| 06.2000 | Supervision diploma project of Niels Bünemann | Interactive Illustration |