
| . | 5-7 years of professional experience in an multimedia-agency |
| . | antenna for good digital design and integrated communication |
| . | comprehensive experience in new media |
| . | experience in project processes of online and offline projects |
| . | experience in managing employees and project teams |
| . | customer orientation and sociability |
| . | experience in leading teams |
| . | creative responsibility for allprojects of the unit |
| . | quality management in cooperation with the technical direction of the unit |
| . | development and judgement of innovative and functional design and navigation concepts |
| . | development of contextual concepts |
| . | main contact person of our clients in all questions of design |
| . | support of multimedia projects in cooperation with project management and technology |
| . | presentations and maintaining contact with customers |
| . | teamleading (personnel and functional) |
| . | participation in the strategic orientation of Scholz & Volkmer |
| . | external representantive of Scholz & Volkmer |
| . | 4-6 years of professional experience in an multimedia-agency |
| . | antenna for good digital design and integrated communication |
| . | comprehensive experience with new media |
| . | very good knowledge of Photoshop, Illustrator, Freehand, Flash |
| . | experience with project processes of online and offline projects |
| . | experience with video/movie |
| . | ability to manage employees and project teams |
| . | customer orientation and sociability |
| . | experience in leading teams |
| . | development and judgement of innovative and functional design and navigation concepts |
| . | development of contextual concepts |
| . | creative responsibility for all projects of the unit |
| . | main contact person of our clients in all questions of design |
| . | support of multimedia projects in cooperation with project management and technology |
| . | presentations and maintaining contact with customers |
| . | basic knowledge of Photoshop, Illustrator, Freehand, Flash |
| . | first experience in the design of new media |
| . | creativity and an antenna for multimedia design |
| . | assistance of the designers with their daily work |
| . | preparation of pitches and presentations |
| . | Agency and multimedia experience in creating concepts for high-quality information portals, online communities or e-commerce solutions |
| . | Good knowledge of conceptual application development, usability and user navigation |
| . | Good knowledge of user experience design methods |
| . | Distinctively creative, a process thinker and sets high quality standards |
| . | Efficient in handling texts and text booklets |
| . | Strong communication and presentation skills |
| . | Responsible management of all conceptual tasks (site maps, user cases, process modelling, production boards) |
| . | Development of mobile concept ideas and customer consulting |
| . | Concept presentation and organisation of workshops with our customers |
| . | Writing texts (factual and advertising) |
| . | agency and multimedia experience in conception of information portals |
| . | structured and conceptional working |
| . | distinctional creativity, process thinking and high claim of quality |
| . | safe handling of texts and textbooklets |
| . | communicative and presentation security |
| . | development of concepts |
| . | writting texts (technical and commercial) |
| . | Information Architecture |
| . | 4 years of professional experience |
| . | Degree in computer sciences / information technology / computer science in media or comparable qualification |
| . | Advanced knowledge on object oriented programming in PHP 5 |
| . | Comprehensive knowledge on (X)HTML, HTML5, Javascript and CSS2/CSS3 |
| . | Routined Eclipse PDT or Zend Studio usage |
| . | Routined usage of Zend Framework |
| . | Knowledge in setting up / linking to Interfaces (e.g. XML / Flash Remoting / REST / SOAP) |
| . | Skilled application of content-management systems like Silverstripe, Typo3 or other solutions |
| . | Experienced in usage of frameworks like jQuery, mootools, Ext.js or Prototype |
| . | Comprehensive experiences with eelational database systems like MySql, SqLite, Oracle 10g+, PostgreSql |
| . | Expertise in rollout internet applications and content management systems (including multilingual applications) |
| . | Interest in sharing knowledge with junior team members, accounting coachings, speeches, training sessions, professional articles |
| . | Buzz for marketing-driven software applications |
| . | Development of PHP/HTML/Javascript/CSS based internet applications (as a sole developer as well as in teams) |
| . | Creation of backend solutions for Flash based frontend applications |
| . | Connecting to or embedding content management systems like Silverstripe or other solutions |
| . | Integration of software applications in existing corporate infrastructure (concept / development) |
| . | Support of project management organs in technical team coordination |
| . | Development of (technical) concepts in interdisciplinary teams |
| . | Technical support and consultancy in project teams |
| . | Guidance and ccordination of development teams |
| . | Agency representation in front of customers and professional audiences |
| . | IT related degree or any comparable qualification |
| . | Min. 2 years of professional experience in the field of mobile / online development |
| . | Experiences in application development for mobile platforms, especially iOS, Android. Further knowledge on other mobile platforms like Palm OS etc. |
| . | Practical Experience in Web Apps (HTML 5) |
| . | Knowledge in evaluating, designing and implementing complex applications in the mobile landscape |
| . | Routine in IDEs and frameworks for mobile development |
| . | Buzz for marketing-driven software applications |
| . | Self-reliant and well structured way of work |
| . | Enthusiasm, flexibility and teamwork skills |
| . | Design and development of complex mobile applications |
| . | Design of technical communication flows and integration of backend services into mobile applications |
| . | Development of mobile applications (as a sole developer as well as in teams) |
| . | Rapid prototyping for visualizing creative ideas |
| . | Contribution to campaign concepts in interdisciplinary teams |
| . | Technological consultancy and support for project teams |
| . | 1.5 years of professional experience |
| . | Good knowledge of object oriented programming in PHP 5 |
| . | Experiences with (X)HTML, HTML5, Javascript and CSS2/CSS3 |
| . | Routined Eclipse PDT or Zend Studio usage |
| . | Experiences with Zend Framework |
| . | Knowledge in setup of and linking to Interfaces (e.g. XML / Flash Remoting / REST / SOAP) |
| . | Skilled application of content-management systems like Silverstripe, Typo3 or other solutions |
| . | Experienced in usage of frameworks like jQuery, mootools, Ext.js or Prototype |
| . | Know-how on projects building on MySQL / SqLite backends |
| . | Buzz for marketing-driven software applications |
| . | Development of PHP/HTML/Javascript/CSS based internet applications (as a sole developer as well as in teams) |
| . | Creation of backend solutions for Flash based frontend applications |
| . | Connecting to or embedding content management systems like Silverstripe or other solutions |
| . | Contribution to campaign concepts in interdisciplinary teams |
| . | Basic knowledge on object oriented programming in PHP 5 |
| . | Experiences with (X)HTML, XML, Javascript and CSS |
| . | First impressions on IDEs like Eclipse PDT or Zend Studio |
| . | Basic knowledge on Javascript Frameworks like jQuery, mootools, Ext.js, Prototype |
| . | Experiences in using MySQL databases |
| . | Buzz for marketing-driven software applications |
| . | Contribution to PHP/HTML/Javascript/CSS applications in development teams |
| . | Creation of backend solutions for Flash based frontend applications |
| . | basic knowledge of Photoshop, Freehand, Flash |
| . | first experience in the development of new media especially flash |
| . | creativity and an antenna for multimedia design and animation |
| . | assistance of the flash developer with their daily work |
| . | preparation of pitches and presentations |
| . | basic knowledge of HTML, Javascript, Windows / Unix |
| . | basic knowledge of backend development (PHP, Java, data bases) |
| . | experience in the field of internet, webbrowsers and webdevelopment enviroment |
| . | assistance of the web developer and programmer with their daily work |
| . | preparation of pitches and presentations |
| . | profound education in economics, technics or design |
| . | at least 4-7 years of work experience in the field E-Branding/E-Business in an agency, brand consulting or in a relevant business |
| . | profound know-how of communication strategies and technology, brand strategy as well as interest in new approches concerning marketing and communication |
| . | experience and competence in consulting |
| . | entrepreurial thinking and cost consciousness |
| . | experience with project processes of online and offline projects |
| . | experience in managing employees and project teams |
| . | teamplayer with social skills and enthusiasm |
| . | keen sense for excellent design |
| . | customer orientation and sociability |
| . | experience in leading teams |
| . | responsibility for planning, organisation and finance of one unit |
| . | leading and coaching of interdisciplinary teams |
| . | personnell responsibility of the project and account manager |
| . | resposibility for conception and realisation of innovative and integrated concepts for communication with focus on new media |
| . | contact person for customers, coaching and consulting of international clients |
| . | further development of the unit and the agency |
| . | responsible for new business |
| . | strong skills and experience in business administration and consulting |
| . | at least 2 years experience in project management |
| . | interest in new approaches to marketing and communication |
| . | structured and solution-oriented thinking |
| . | good sense of design excellence |
| . | enthusiasm |
| . | coordination of multimedia projects |
| . | contact person for clients |
| . | quality assurance |
| . | development of concepts |
| . | at least 5 years of experience in project management |
| . | provable successful development of multimedia projects |
| . | expertise in strategic planning |
| . | experience in team management |
| . | economic way of thinking |
| . | sociable and assure in negotiations |
| . | communicative and social competence |
| . | responsibility for strategic planning, process and cost control of multimedia projects |
| . | supervising and coaching of the project managers |
| . | key accounter for our clients |
| . | coordination and constant dialogue with the business management |
| . | first experience with interactive and digital media |
| . | communicative and team-spirit |
| . | organisation talent, flexibility, capacity for stress |
| . | assistance of the project and account managers with their daily work |
| . | preparation of pitches and presentations |
| . | successfully completed apprenticeship in the media or design background |
| . | at least one year of work experience in a similar position |
| . | practical experience in several fields of work in an agency |
| . | know-how in multimedia branch |
| . | organising ability, assertiveness |
| . | excellent communication skills, empathy and capacity for teamwork |
| . | keen perception and very precise judgement |
| . | enthusiasm |
| . | first contact person for internal enquiries for freelancers |
| . | talent scouting and recruiting of freelancers |
| . | booking |
| . | talent scouting |
| . | general support of the HR Management concerning daily business |
| . | realization of projects in HR Management |
| . | external representative |
Interested in starting with us? Please don't hesitate to send us an application any time.
Your contact persons are Birgit Eichinger and Alexandra Haibach.