
| . | at least 5 years of experience in project management |
| . | provable successful development of multimedia projects |
| . | expertise in strategic planning |
| . | experience in team management |
| . | economic way of thinking |
| . | sociable and assure in negotiations |
| . | communicative and social competence |
| . | responsibility for strategic planning, process and cost control of multimedia projects |
| . | supervising and coaching of the project managers |
| . | key accounter for our clients |
| . | coordination and constant dialogue with the business management |
| . | several years of professional experience in an multimedia-agency |
| . | antenna for good digital design and typography |
| . | comprehensive experience with new media |
| . | very good knowledge of Photoshop, Illustrator, Freehand, Flash |
| . | experience with project processes of online and offline projects |
| . | ability to manage employees and project teams |
| . | customer orientation and sociability |
| . | development and judgement of innovative and functional design and navigation concepts |
| . | development of contextual concepts |
| . | support of multimedia projects in cooperation with project management and technology |
| . | presentations and maintaining contact with customers |
| . | agency and multimedia experience in conception of information portals |
| . | structured and conceptional working |
| . | distinctional creativity, process thinking and high claim of quality |
| . | safe handling of texts and textbooklets |
| . | communicative and presentation security |
| . | development of concepts |
| . | writting texts (technical and commercial) |
| . | Information Architecture |
| . | Agency and multimedia experience in creating concepts for high-quality information portals, online communities or e-commerce solutions |
| . | Good knowledge of conceptual application development, usability and user navigation |
| . | Good knowledge of user experience design methods |
| . | Distinctively creative, a process thinker and sets high quality standards |
| . | Efficient in handling texts and text booklets |
| . | Strong communication and presentation skills |
| . | Responsible management of all conceptual tasks (site maps, user cases, process modelling, production boards) |
| . | Development of mobile concept ideas and customer consulting |
| . | Concept presentation and organisation of workshops with our customers |
| . | Writing texts (factual and advertising) |
| . | 5-7 years of professional experience in an multimedia-agency |
| . | antenna for good digital design and integrated communication |
| . | comprehensive experience in new media |
| . | experience in project processes of online and offline projects |
| . | experience in managing employees and project teams |
| . | customer orientation and sociability |
| . | experience in leading teams |
| . | creative responsibility for allprojects of the unit |
| . | quality management in cooperation with the technical direction of the unit |
| . | development and judgement of innovative and functional design and navigation concepts |
| . | development of contextual concepts |
| . | main contact person of our clients in all questions of design |
| . | support of multimedia projects in cooperation with project management and technology |
| . | presentations and maintaining contact with customers |
| . | teamleading (personnel and functional) |
| . | participation in the strategic orientation of Scholz & Volkmer |
| . | external representantive of Scholz & Volkmer |
| . | 5-7 years of professional experience in an multimedia-agency |
| . | antenna for good digital design and integrated communication |
| . | comprehensive experience in new media |
| . | experience in project processes of online and offline projects |
| . | experience in managing employees and project teams |
| . | customer orientation and sociability |
| . | experience in leading teams |
| . | creative responsibility for all projects of the unit in Berlin |
| . | quality management in cooperation with the technical direction of the unit |
| . | development and judgement of innovative and functional design and navigation concepts |
| . | development of contextual concepts |
| . | main contact person for our clients in all questions of design |
| . | support of multimedia projects in cooperation with project management and technology |
| . | presentations and maintaining contact with customers |
| . | teamleading (personnel and functional) |
| . | participation in the strategic orientation of Scholz & Volkmer |
| . | external representantive of Scholz & Volkmer |
| . | good knowledge of ActionScript 3.0 |
| . | good knowledge of Flash, Flex, FDT and modelling of complex software and web architectures |
| . | advanced knowledge of Adobe Photoshop and picture editing |
| . | knowledge of XML , HTML, JavaScript |
| . | realisation of dynamic, interactive flash films |
| . | independent development of animations |
| . | quick visualisation of ideas |
| . | basic knowledge of Photoshop, Freehand, Flash |
| . | first experience in the development of new media especially flash |
| . | creativity and an antenna for multimedia design and animation |
| . | assistance of the flash developer with their daily work |
| . | preparation of pitches and presentations |
| . | first experience with interactive and digital media |
| . | communicative and team-spirit |
| . | organisation talent, flexibility, capacity for stress |
| . | assistance of the project and account managers with their daily work |
| . | preparation of pitches and presentations |
| . | basic knowledge of Photoshop, Illustrator, Freehand, Flash |
| . | first experience in the design of new media |
| . | creativity and an antenna for multimedia design |
| . | assistance of the designers with their daily work |
| . | preparation of pitches and presentations |
| . | basic knowledge of HTML, Javascript, Windows / Unix |
| . | basic knowledge of backend development (PHP, Java, data bases) |
| . | experience in the field of internet, webbrowsers and webdevelopment enviroment |
| . | assistance of the web developer and programmer with their daily work |
| . | preparation of pitches and presentations |
| . | experience with new media |
| . | antenna for good digital design and typography |
| . | good knowledge of Photoshop, Illustrator or Freehand |
| . | enthusiasm |
| . | independent development and realisation of graphic user interfaces |
| . | development of innovative and functional navigation concepts |
| . | fast visualisation of ideas according to the prototypes |
| . | design and production of screens |
| . | at least 3 years of relevant work experience - best case in an agency or a similar branch |
| . | very good skills in MS-Office |
| . | good knowlegde of written and spoken English |
| . | organizing ability and sovereignty |
| . | excellent communication skills, empathy and capacity for teamwork |
| . | flexible |
| . | complete organisation of the agency's frontoffice |
| . | telephone switchboard |
| . | travel management |
| . | organisation of events |
| . | 4-6 years of professional experience in an multimedia-agency |
| . | antenna for good digital design and integrated communication |
| . | comprehensive experience with new media |
| . | very good knowledge of Photoshop, Illustrator, Freehand, Flash |
| . | experience with project processes of online and offline projects |
| . | experience with video/movie |
| . | ability to manage employees and project teams |
| . | customer orientation and sociability |
| . | experience in leading teams |
| . | development and judgement of innovative and functional design and navigation concepts |
| . | development of contextual concepts |
| . | creative responsibility for all projects of the unit |
| . | main contact person of our clients in all questions of design |
| . | support of multimedia projects in cooperation with project management and technology |
| . | presentations and maintaining contact with customers |
| . | degree in relevant discipline or similar education |
| . | 4 years of professional experience in an multimedia-agency |
| . | antenna for good digital design and integrated communication |
| . | experience in project processes of online and offline projects |
| . | structured and conceptional working |
| . | distinctional creativity, process thinking and high claim of quality |
| . | safe handling of texts and textbooklets |
| . | communicative and presentation security |
| . | experience in managing employees and project teams |
| . | customer orientation and sociability |
| . | main responsibility concerning copywriting within the Unit |
| . | development of contextual concepts and ideas |
| . | writting texts (technical and commercial) |
| . | quality management in cooperation with the technical direction and the creative direction of the unit |
| . | main contact person for our clients in all questions of copywriting |
| . | presentations and maintaining contact with customers |
| . | teamleading |
| . | external representantive of Scholz & Volkmer |
| . | diploma in computer science in media, in informatics or similar technical background |
| . | at least 3-5 years professional experience in a multimedia agency |
| . | profound knowledge of the current frontend and backend programs, in particular Flash, Action Script 2.0 und 3.0 PHP and mySQL |
| . | very good knowledge of Flash, Flex, FDT and modelling of complex software and web architectures |
| . | very good knowledge in HTML and JavaScript |
| . | broad experience in connecting frontend and middleware |
| . | experience in webspecials |
| . | unterstanding in quality in the field of highend graphic design and conceptual design |
| . | at best experience in CRM |
| . | used to the realization and supervision of very complexe projects |
| . | destinct excellence in conception concerning content and technics |
| . | customer orientation and sociability |
| . | development and evaluation of concepts concerning technics and content |
| . | quality management |
| . | generation of calculations |
| . | integrated supervision and partly realization of projects |
| . | contact person for the customers in all projects |
| . | presentation and management of the customer relationships |
| . | diploma in computer science in media, in informatics or similar technical background |
| . | at least 5-7 years professional experience in a multimedia agency |
| . | profound knowledge of the current frontend and backend programs, in particular Flash, AS 2.0/3.0, PHP and mySQL |
| . | very good knowledge of Flash, Flex, FDT and modelling of complex software and web architectures |
| . | very good knowledge in HTML and JavaScript |
| . | broad experience in connecting frontend and middleware |
| . | experience in webspecials |
| . | unterstanding in quality in the field of highend graphic design and conceptual design |
| . | at best experience in CRM |
| . | used to the realization and supervision of very complexe projects |
| . | destinct excellence in conception concerning content and technics |
| . | experience in leadership |
| . | customer orientation and sociability |
| . | technical responsibility for all projects of the unit |
| . | development and evaluation of concepts concerning technics and content |
| . | quality management |
| . | generation of calculations |
| . | integrated supervision and partly realization of projects |
| . | contact person for the customers in all projects |
| . | presentation and management of the customer relationships |
| . | teamleading (personnel and functional) |
| . | participation in the strategic orientation of Scholz & Volkmer |
| . | external representantive of Scholz & Volkmer |
| . | Degree in Business Administration, Controlling, Mathematics, Sociology, etc. with emphasis on quantitative methods and statistics |
| . | 2-3 years of experience in user data analysis for online communication |
| . | Good understanding of marketing, technologies and Web branch |
| . | Proficiency in Excel, Web tracking tools, statistic software, data banks and SQL |
| . | Strong analytic faculties as well as the capacity to communicate relevant content concisely |
| . | Open, team-oriented, communicative and confident in giving presentations |
| . | Good command of English |
| . | User data analysis, evaluation and processing for our website as a basis for optimisations and marketing strategies |
| . | Development of optimisation recommendations, results presentations and consulting for our customers |
| . | Close cooperation with our internal team members across departments |
| . | Generation and evaluation of qualitative target group analyses |
| . | Process design and coordination with partner firms |
| . | Concept and quality assurance for the technical tagging of our website |
| . | Parttime possible |
Interested in starting with us? Please don't hesitate to send us an application any time.
Your contact person is Christine Blattert.