
| . | Proficient in FreeBSD and other UNIX-type operating systems |
| . | Extensive experience installing and configuring Internet and Intranet services (Apache, PHP, MySQL, SMTP, POP, SAMBA, DHCP, DNS) |
| . | Windows, Mac OS 9 and X installation know-how |
| . | Minimum one year experience in related area |
| . | Strong security focus |
| . | Capable of assuming responsibility quickly |
| . | Management of internal and external server systems |
| . | Maintenance, update and expansion of internal network |
| . | Client computer maintenance and installation |
| . | Technical consulting and customer presentations |
| . | Development of technical concepts |
| . | 2-3 years professional experience, agency experience preferable |
| . | Distinctive feeling for language and text composition, professional writing style |
| . | Media affinity |
| . | High degree of initiative and commitment |
| . | Strategic and structured work style |
| . | A communicative person, a networker with an existing contact pool within the branch |
| . | Unconventional thinker welcome |
| . | Degree in higher education desirable, but not required |
| . | Handling of press releases, press inquiries, interviews, newsletters, corporate website |
| . | Observation of media presence, evaluation and analysis |
| . | Organisation of conferences and other events |
| . | Internal communication, Intranet support |
| . | Networking with media branch associations, institutions |
| . | Representation |
| . | Submissions to competitions and evaluation |
| . | first experience with interactive and digital media |
| . | communicative and team-spirit |
| . | organisation talent, flexibility, capacity for stress |
| . | assistance of the project and account managers with their daily work |
| . | preparation of pitches and presentations |
| . | basic knowledge in object oriented development of Actionscript 3 applications |
| . | First experiences in using the Flash IDE, FDT and/or Adobe Flash Builder |
| . | Basic knowledge in working with Adobe Photoshop |
| . | First insights in working with interfaces (e.g. XML / Flash Remoting / REST / SOAP) |
| . | Interest in design, typography and animation |
| . | Buzz for marketing-driven software applications |
| . | Supporting the development of marketing driven, Flash based frontend applications |
| . | Development of Flash based microsites and online media |
| . | Contribution to campaign concepts in interdisciplinary teams |
| . | Good knowledge of J2EE, JSP, Servlets, SQL, JDBC and EJB |
| . | Experience with frameworks like Hibernate and/or Struts |
| . | Routined Eclipse and NetBeans usage |
| . | Concept and development of multi tier and distributed component architectures |
| . | Knowledge in web development with JavaScript, AJAX, HTML and CSS |
| . | Buzz for marketing-driven software applications |
| . | Professional experience |
| . | Flexibility and teamplayer |
| . | Development of J2EE/JSP/Java based internet applications (as a sole developer as well as in teams) |
| . | Connecting to or embedding content management and E-Commerce systems |
| . | Contribution to campaign concepts in interdisciplinary teams |
| . | Min. 4 years of professional experience |
| . | IT or art related degree (e.g. computer sciences / information technology / computer science in media / master of arts) or any comparable qualification |
| . | Expert skills in object oriented development of Actionscript 3 applications |
| . | Enhanced experience in working on ActionScript 3.0 / Flex applications in large scale internet projects of renowned agencies |
| . | Solid experience in working with the Flash IDE, FDT and/or Flash Builder |
| . | Advanced experiences in working with interfaces (e.g. XML / Flash Remoting / REST / SOAP) |
| . | Expert skills in MVC based programming, singletons, object pools, observers etc. |
| . | Enhanced knowledge on progressive / streaming video techniques and tweening libraries |
| . | Basic experiences with Serverside Actionscript |
| . | Experiences in development of scalable high performance applications |
| . | Knowledge on large scale projects being rolled out internationally (including multilingualization) |
| . | Advanced knowledge in working with Adobe Photoshop |
| . | Interest in design, typography and animation |
| . | Interest in sharing knowledge with junior team members, accounting coachings, speeches, training sessions, professional articles |
| . | Buzz for marketing-driven software applications |
| . | Development of large scale, complex Actionscript applications (as a sole developer as well as in teams) |
| . | Rapid prototyping for visualizing creative ideas |
| . | Integration of software applications in existing corporate infrastructure (concept / development) |
| . | Support of project management organs in technical team coordination |
| . | Development of (technical) concepts in interdisciplinary teams |
| . | Technical support and consultancy in project teams |
| . | Guidance and ccordination of development teams |
| . | Agency representation in front of customers and professional audiences |
| . | Min. 1.5 years of professional experience |
| . | Good knowledge in object oriented development of ActionScript 3 applications |
| . | Skilled utilization of the Flash IDE, FDT and/or Adobe Flash Builder |
| . | Advanced knowledge in working with Adobe Photoshop |
| . | Experiences in working with interfaces (e.g. XML / Flash Remoting / REST / SOAP) |
| . | Knowledge on progressive / streaming video techniques and tweening libraries |
| . | Interest in design, typography and animation |
| . | Buzz for marketing-driven software applications |
| . | Development of interactive Flash frontend applications (as a sole developer as well as in teams) |
| . | Rapid prototyping for visualizing creative ideas |
| . | Contribution to campaign concepts in interdisciplinary teams |
| . | Degree in Business Administration, Controlling, Mathematics, Sociology, etc. with emphasis on quantitative methods and statistics |
| . | 2-3 years of experience in user data analysis for online communication |
| . | Good understanding of marketing, technologies and Web branch |
| . | Proficiency in Excel, Web tracking tools, statistic software, data banks and SQL |
| . | Strong analytic faculties as well as the capacity to communicate relevant content concisely |
| . | Open, team-oriented, communicative and confident in giving presentations |
| . | Good command of English |
| . | User data analysis, evaluation and processing for our website as a basis for optimisations and marketing strategies |
| . | Development of optimisation recommendations, results presentations and consulting for our customers |
| . | Close cooperation with our internal team members across departments |
| . | Generation and evaluation of qualitative target group analyses |
| . | Process design and coordination with partner firms |
| . | Concept and quality assurance for the technical tagging of our website |
| . | Parttime possible |
| . | diploma in Informatics or comparable background |
| . | 2-3 years of professiona experience |
| . | experience in concept, evaluation and implementation of well-known internet technologies and architectures |
| . | background in hosting, CMS, eCRM, web applications, mobile etc |
| . | technical understanding of programming languages and databases |
| . | experience in project management |
| . | interest in new approaches to marketing and communication |
| . | structured and solution-oriented thinking |
| . | good sense of design excellence |
| . | enthusiasm |
| . | technical support of one of your clients with international focus concerning all current internet and web technologies |
| . | development of technical concepts related to system and software architecture |
| . | system analysis and configuration of requirements specifications |
| . | management of complex and tecnological focused projects |
| . | contact person (internal and external) |
Interested in joining Scholz & Volkmer, but your ideal position isn't currently available?
Send us a convincing application all the same. Your contact person is Virginia Sras.